<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The SimpleTrade Forex System</title>
	<atom:link href="http://simpletradeforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpletradeforex.com</link>
	<description>The Easiest Way To Trade Forex</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:23:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Videos by Support</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-226</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-226</guid>
		<description>It actually says what indicators and how to set them up in the videos.</description>
		<content:encoded><![CDATA[<p>It actually says what indicators and how to set them up in the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Tim</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-225</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-225</guid>
		<description>What indicators are used in this system?</description>
		<content:encoded><![CDATA[<p>What indicators are used in this system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Nick</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-158</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-158</guid>
		<description>Support,

Thank you for the directiions to Video 3

Nick</description>
		<content:encoded><![CDATA[<p>Support,</p>
<p>Thank you for the directiions to Video 3</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Support</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-148</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-148</guid>
		<description>The video that you are asking for is actually a single (some what long) video of a live trading session where I describe the indicators and exactly how to use them.

You will find the link to that video just underneath the &quot;bookmark and share&quot; button.  There are three links that say &quot;Play Now&quot;, &quot;Play in Popup&quot;, and &quot;Download&quot;.

You can watch a fully detailed explanation of the system there.</description>
		<content:encoded><![CDATA[<p>The video that you are asking for is actually a single (some what long) video of a live trading session where I describe the indicators and exactly how to use them.</p>
<p>You will find the link to that video just underneath the &#8220;bookmark and share&#8221; button.  There are three links that say &#8220;Play Now&#8221;, &#8220;Play in Popup&#8221;, and &#8220;Download&#8221;.</p>
<p>You can watch a fully detailed explanation of the system there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Nick</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-147</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-147</guid>
		<description>Re Videos 3 &amp; 4.
I can only see videos 1 &amp; 2, then a link to download indicators, a link to live trading THEN two more videos that describe money management issues.
The actual vieo of HOW to use this system does not seem to be there.
There was a reference to video 2 having been much longer, and now carried through to video 3(&amp;4?).
Please advise me


Nick</description>
		<content:encoded><![CDATA[<p>Re Videos 3 &amp; 4.<br />
I can only see videos 1 &amp; 2, then a link to download indicators, a link to live trading THEN two more videos that describe money management issues.<br />
The actual vieo of HOW to use this system does not seem to be there.<br />
There was a reference to video 2 having been much longer, and now carried through to video 3(&amp;4?).<br />
Please advise me</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Support</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-146</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-146</guid>
		<description>The are on the video page.  You have video 1 &amp; 2 at the top, then some links to a couple of other pages, then video 3 &amp; 4.</description>
		<content:encoded><![CDATA[<p>The are on the video page.  You have video 1 &amp; 2 at the top, then some links to a couple of other pages, then video 3 &amp; 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by Support</title>
		<link>http://simpletradeforex.com/ultitrade/comment-page-1/#comment-145</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=55#comment-145</guid>
		<description>If you look, you will notice that you &quot;get a free month of trading signals&quot;.

The signals service costs 97/month.  If after the month is up you don&#039;t want the signals you can go straight to clickbank and ask for the recurring billing to be discontinued.

If the service is making you a mint, then do nothing and you&#039;ll continue to receive the signals.</description>
		<content:encoded><![CDATA[<p>If you look, you will notice that you &#8220;get a free month of trading signals&#8221;.</p>
<p>The signals service costs 97/month.  If after the month is up you don&#8217;t want the signals you can go straight to clickbank and ask for the recurring billing to be discontinued.</p>
<p>If the service is making you a mint, then do nothing and you&#8217;ll continue to receive the signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Nick</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-143</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-143</guid>
		<description>Hi, 
I cannot find videos 3 &amp; 4.
Where are they?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I cannot find videos 3 &amp; 4.<br />
Where are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UltiTrade by Josh</title>
		<link>http://simpletradeforex.com/ultitrade/comment-page-1/#comment-142</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=55#comment-142</guid>
		<description>Hi,
What is the future monthly payments that show up when I go to buy the system? Is this something I have to pay to get the system, or is it optional?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
What is the future monthly payments that show up when I go to buy the system? Is this something I have to pay to get the system, or is it optional?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Support</title>
		<link>http://simpletradeforex.com/comment-page-1/#comment-127</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://simpletradeforex.com/?page_id=20#comment-127</guid>
		<description>Hopefully shortly after the thursday august 20 session.</description>
		<content:encoded><![CDATA[<p>Hopefully shortly after the thursday august 20 session.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
