<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The SimpleTrade Forex System</title>
	<atom:link href="http://simpletradeforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpletradeforex.com</link>
	<description>The Easiest Way To Trade Forex</description>
	<lastBuildDate>Sat, 01 Aug 2009 22:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>support@4sqa.com (The SimpleTrade Forex System)</managingEditor>
	<webMaster>support@4sqa.com (The SimpleTrade Forex System)</webMaster>
	<category>posts</category>
	<image>
		<url>http://simpletradeforex.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The SimpleTrade Forex System</title>
		<link>http://simpletradeforex.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Easiest Way To Trade Forex</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The SimpleTrade Forex System</itunes:author>
	<itunes:owner>
		<itunes:name>The SimpleTrade Forex System</itunes:name>
		<itunes:email>support@4sqa.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://simpletradeforex.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>New Video!</title>
		<link>http://simpletradeforex.com/new-video/</link>
		<comments>http://simpletradeforex.com/new-video/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:50:16 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=84</guid>
		<description><![CDATA[There is a new video that is EXTREMELY important to watch if you are thinking about trading the Daisy Chain method/system and you are new to forex. New Video! This video talks about a pitfall the system has. If you aren't aware of this "problem" with Daisy Chain trading you may find yourself with a [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new video that is EXTREMELY important to watch if you are thinking about trading the Daisy Chain method/system and you are new to forex.</p>
<p><a href="http://simpletradeforex.com/new-video/">New Video!</a>  This video talks about a pitfall the system has.  If you aren't aware of this "problem" with Daisy Chain trading you may find yourself with a busted account.  Knowing about this issue can mean the difference between Daisy Chain Trading revolutionizing your trading ... and sending you running home to momma with tears in your eyes.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="New Video!" url="http://simpletradeforex.com/new-video/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3.1.2 Is Now Ready</title>
		<link>http://simpletradeforex.com/v3-1-2-is-now-ready/</link>
		<comments>http://simpletradeforex.com/v3-1-2-is-now-ready/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:44:45 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=50</guid>
		<description><![CDATA[The updates and enhancements ... not to mention bug fixes to the scripts and the expert advisor ... are out and ready for download. The new v3.1.2 includes a new indicator, bug fixes to the scripts, and a bug fix for the expert advisor. PLEASE UNDERSTAND SOMETHING. Because of the massive and rapid growth of [...]]]></description>
			<content:encoded><![CDATA[<p>The updates and enhancements ... not to mention bug fixes to the scripts and the expert advisor ... are out and ready for download.</p>
<p>The new v3.1.2 includes a new indicator, bug fixes to the scripts, and a bug fix for the expert advisor.</p>
<p>PLEASE UNDERSTAND SOMETHING.</p>
<p>Because of the massive and rapid growth of this system, I am now asking for your name and email address to get the update.</p>
<p>However, I will not ever send you crap you may not want.  The only thing I will use this email list for is to tell you about updates to the system, chances or cancelations to the free trading sessions, or about reports I create.</p>
<p>I will not EVER use this list to send you some stupid marketing message about some lame new piece of junk being sold on clickbank.</p>
<p>I apologize to those of you that liked the original direct download system, but we are getting WAAAAAY too many email messages anymore to handle sending out update notifications for the system one at a time.</p>
<p>To get the updated v3.1.2 system, please go to the Download page.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="V3.1.2 Is Now Ready" url="http://simpletradeforex.com/v3-1-2-is-now-ready/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/v3-1-2-is-now-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch For v3.1 (new version is v3.1.1)</title>
		<link>http://simpletradeforex.com/patch-for-v3-1-new-version-is-v3-1-1/</link>
		<comments>http://simpletradeforex.com/patch-for-v3-1-new-version-is-v3-1-1/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:41:49 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=43</guid>
		<description><![CDATA[For several people v3.0 didn't work because of an issue with the symbol for the various currencies. The latest version of SimpleTrade is V3.1.1 ... if you do not have this version then please upgrade.]]></description>
			<content:encoded><![CDATA[<p>For several people v3.0 didn't work because of an issue with the symbol for the various currencies.</p>
<p>The latest version of SimpleTrade is V3.1.1 ... if you do not have this version then please upgrade.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Patch For v3.1 (new version is v3.1.1)" url="http://simpletradeforex.com/patch-for-v3-1-new-version-is-v3-1-1/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/patch-for-v3-1-new-version-is-v3-1-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SimpleTrade V3 Is Now Out!</title>
		<link>http://simpletradeforex.com/simpletrade-v3-is-now-out/</link>
		<comments>http://simpletradeforex.com/simpletrade-v3-is-now-out/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:32:01 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=39</guid>
		<description><![CDATA[The indicators, the scripts, the EA, the videos ... it's all ready. I highly recommend that you FIRST check out the Videos page. After you have seen the new videos, download V3. If you have any questions please leave a comment.]]></description>
			<content:encoded><![CDATA[<p>The indicators, the scripts, the EA, the videos ... it's all ready.</p>
<p>I highly recommend that you FIRST check out the <a href="http://simpletradeforex.com/videos" target="_blank">Videos </a>page.</p>
<p>After you have seen the new videos, <a href="http://simpletradeforex.com/download" target="_blank">download V3</a>.</p>
<p>If you have any questions please leave a comment.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SimpleTrade V3 Is Now Out!" url="http://simpletradeforex.com/simpletrade-v3-is-now-out/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/simpletrade-v3-is-now-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SimpleTrade V3 Due Out Next Week</title>
		<link>http://simpletradeforex.com/simpletrade-v3-due-out-next-week/</link>
		<comments>http://simpletradeforex.com/simpletrade-v3-due-out-next-week/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:55:39 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=28</guid>
		<description><![CDATA[We no sooner come out with a massive upgrade, pushing us from V1.2 to V2 and we are already getting ready to come out with another massive upgrade. The reason for another release of SimpleTrade is simple ... the number of indicators and things going on were completely unneccessary and rather confusing to the many [...]]]></description>
			<content:encoded><![CDATA[<p>We no sooner come out with a massive upgrade, pushing us from V1.2 to V2 and we are already getting ready to come out with <em>another</em> massive upgrade.</p>
<p>The reason for another release of SimpleTrade is simple ... the number of indicators and things going on were completely unneccessary and rather confusing to the many novice traders following us.  The new V3 system is going to be a LOT easier to understand, know what's going on, and trade entries will be much more reliable.  JAWPIPS, StewFX, and I hope to have the new set of indicators, scripts (mostly Yantz's that will be available sooner than the rest of the stuff), and templates available by the end of next week.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SimpleTrade V3 Due Out Next Week" url="http://simpletradeforex.com/simpletrade-v3-due-out-next-week/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/simpletrade-v3-due-out-next-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V2.0 &#8211; The Daisy Chain Trading Technique</title>
		<link>http://simpletradeforex.com/v20-the-daisy-chain-trading-technique/</link>
		<comments>http://simpletradeforex.com/v20-the-daisy-chain-trading-technique/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:47:13 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=22</guid>
		<description><![CDATA[The SimpleTrade system has been massively upgraded to take advantage of the Daisy Chain trading technique we have invented. This new version of SimpleTrade is actually two systems rolled into one ... and yet finding your entries is still incredibly easy. The best part about V2.0 of SimpleTrade is the profitability.  We are experienceing average [...]]]></description>
			<content:encoded><![CDATA[<p>The SimpleTrade system has been <em>massively upgraded</em> to take advantage of the Daisy Chain trading technique we have invented.</p>
<p>This new version of SimpleTrade is actually two systems rolled into one ... and yet finding your entries is still incredibly easy.</p>
<p>The best part about V2.0 of SimpleTrade is the profitability.  We are experienceing <em>average</em> profits of 150 pips per day.</p>
<p>When you consider that this system is totally free, with absolutely zero strings attached, what more could you ask for?</p>
<p>Please keep in mind that this system is a bit "light" on some details and explanations.  That is because we are anticipating that anyone looking to trade this system will join us in our completely free live trading sessions.  During those sessions you will see the system put into actual practice trading a live, actual account with real money.</p>
<p>In this way, you will get a greater depth of understanding of the system than could possibly be obtained by any amount of text in a pdf file or videos of trades.</p>
<p>To start your journey with the SimpleTrade system, please see the <a href="http://simpletradeforex.com/?page_id=20">Videos </a>page <em>first</em>.</p>
<p>Once you understand the concept that SimpleTrade 2.0 is based on, then go to the <a href="http://simpletradeforex.com/?page_id=8">Downloads </a>page and obtain the indicators, templates, and scripts.</p>
<p>From there, please join one of our free live trading sessions.  Those sessions are at <a href="http://ustream.tv/channel/SimpleScalp-Live-Trading-Sessions" target="_blank">http://ustream.tv/channel/SimpleScalp-Live-Trading-Sessions</a>.  As a gene4ral rule, we hold these free live trading sessions where you will get DIRECT access to the creator of the system at noon eastern and occasionally at 8am eastern as well, Tuesday, Wednesday, and Thursday.</p>
<p>To make absolutely certain you know the times of these trading sessions, and to get in on a TON of free currency analysis, please sign up to <a href="http://twitter.com" target="_blank">twitter</a>.</p>
<p>Once you have done that, <a href="http://twitter.com/foursquared" target="_blank">Follow Us</a>, by going to that link and clicking the "follow" button.  Now, just check that page several times a day.  You can also have our updates sent to your cell phone by SMS if you wish to make sure you stay on top of things.</p>
<p>If you have any questions please leave a comment.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="V2.0 - The Daisy Chain Trading Technique" url="http://simpletradeforex.com/v20-the-daisy-chain-trading-technique/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/v20-the-daisy-chain-trading-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V1.2 of SimpleTrade Released</title>
		<link>http://simpletradeforex.com/v12-of-simpletrade-released/</link>
		<comments>http://simpletradeforex.com/v12-of-simpletrade-released/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:53:03 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=16</guid>
		<description><![CDATA[Version 1.2 of SimpleTrade is out.  New indicators, and how to fix a problem with SimpleTrade is also discussed. To download the latest version, visit the download page.]]></description>
			<content:encoded><![CDATA[<p>Version 1.2 of SimpleTrade is out.  New indicators, and how to fix a problem with SimpleTrade is also discussed.</p>
<p>To download the latest version, visit the download page.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="V1.2 of SimpleTrade Released" url="http://simpletradeforex.com/v12-of-simpletrade-released/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/v12-of-simpletrade-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleTrade Forex Is Now Live</title>
		<link>http://simpletradeforex.com/simpletrade-forex-is-now-live/</link>
		<comments>http://simpletradeforex.com/simpletrade-forex-is-now-live/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:35:10 +0000</pubDate>
		<dc:creator>Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simpletradeforex.com/?p=11</guid>
		<description><![CDATA[The SimpleTrade system is now live.  You can download the system, the indicators, and the trading rules using the Download link above. There is nothing to buy, we aren't even asking for your email address. If you would like to completely learn the system from the top to the bottom, we regularly have live trading [...]]]></description>
			<content:encoded><![CDATA[<p>The SimpleTrade system is now live.  You can download the system, the indicators, and the trading rules using the Download link above.</p>
<p>There is nothing to buy, we aren't even asking for your email address.</p>
<p>If you would like to completely learn the system from the top to the bottom, we regularly have live trading sessions where you can watch the system traded LIVE, on a real account.  This is done with streaming video so you will see exactly when, how, and why trades are placed.</p>
<p>Additionally, we keep recordings of all of our past sessions so you can literally watch the evolution of the system from its very initial release when it was a simple scalping system.</p>
<p>Go to:</p>
<p><a href="http://www.ustream.tv/channel/SimpleScalp-Live-Trading-Sessions" target="_blank">http://www.ustream.tv/channel/SimpleScalp-Live-Trading-Sessions</a> to see the recordings.  Live sessions are typically at 4am eastern and noon eastern and each session will last from 1 hour to as long as 3 hours.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SimpleTrade Forex Is Now Live" url="http://simpletradeforex.com/simpletrade-forex-is-now-live/"></script>]]></content:encoded>
			<wfw:commentRss>http://simpletradeforex.com/simpletrade-forex-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
